
TOUCHNTUFF 69318 TEXTURED NRL PF 9" - 69-318 Disposable Gloves, Powder Free, Natural Rubber Latex, 5 mil
TOUCHNTUFF 69318 TEXTURED NRL PF 9" - 69-318 Disposable Gloves, Powder Free, Natural Rubber Latex, 5 mil
|
TouchNTuff® 69-318 Disposable Gloves Soft, elastic latex material provides exceptional comfort Thin, lightweight design for enhanced tactile sensitivity Textured fingers enable easier handling of small objects and delicate tools Complies with FDA food handling requirements Also available in vend pack (except EMEA). |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Beaded | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 9 in | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | Small | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Powder Free | |||||||||||||
| Thickness [Nom] | 5 mil | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | Electronics assembly; General Applications; Lab Wo | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 1.8 in | |||||||||||||
| Wt. | 1.80 lb | |||||||||||||
Original: $39.22
-65%$39.22
$13.73More Images

TOUCHNTUFF 69318 TEXTURED NRL PF 9" - 69-318 Disposable Gloves, Powder Free, Natural Rubber Latex, 5 mil
|
TouchNTuff® 69-318 Disposable Gloves Soft, elastic latex material provides exceptional comfort Thin, lightweight design for enhanced tactile sensitivity Textured fingers enable easier handling of small objects and delicate tools Complies with FDA food handling requirements Also available in vend pack (except EMEA). |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Beaded | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 9 in | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | Small | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Powder Free | |||||||||||||
| Thickness [Nom] | 5 mil | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | Electronics assembly; General Applications; Lab Wo | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 1.8 in | |||||||||||||
| Wt. | 1.80 lb | |||||||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
TouchNTuff® 69-318 Disposable Gloves Soft, elastic latex material provides exceptional comfort Thin, lightweight design for enhanced tactile sensitivity Textured fingers enable easier handling of small objects and delicate tools Complies with FDA food handling requirements Also available in vend pack (except EMEA). |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | TOUCHNTUFF | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Natural | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Beaded | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 9 in | |||||||||||||
| Material | Natural Rubber Latex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | Small | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Style | Powder Free | |||||||||||||
| Thickness [Nom] | 5 mil | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | Electronics assembly; General Applications; Lab Wo | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 1.8 in | |||||||||||||
| Wt. | 1.80 lb | |||||||||||||














